You could be eligible for a number of scholarships during your time at Deakin
Scholarship name | Annual Value | Duration | Open Date | Close Date |
---|---|---|---|---|
Vice-Chancellor’s Academic Excellence Scholarship | 100% student contributions, $5000 cash per year and Vice-Chancellor’s Professional Excellence Program | Normal duration of the course | 29/8/16 | 12/1/17 |
Deakin Scholarship for Excellence | Undergraduate – $5000 per year. Postgraduate – $10 000 per year. | Normal duration of the course | Applications for Trimester 3 2016 and Trimester 1 2017 are now open. | Different closing dates apply to each study period. |
Deakin Student Support Scholarship | Various packages available: $1,000 to $10,000 | Different packages have different durations. | Trimester 1 2017 are now open. | Different closing dates apply to each study level |
Deakin Humanitarian Scholarship | 100% of tuition fees | Normal duration of the course | 2/12/16 | 20/1/17 |
PhD scholarship – International Postgraduate Research Scholarships (IPRS) | A stipend of $26,682 per annum tax exempt (2016 rate) | 3 years | N/A | |
PhD scholarship – Australian Postgraduate Awards (APA) and Deakin University Postgraduate Research Scholarships (DUPRS) | Varying | 3 years | Applications can be made throughout the year except for Arts and Education. Arts and Education applications must be submitted before 31st October. | Varying |
Australia Awards – Endeavour Scholarships and Fellowships program | Varying | TBC | TBC | |
PhD scholarship – NHMRC People Support Grants – Postgraduate scholarships | Varying | Varying | Check external site | |
Health Professional Scholarships – Heart Foundation | Varying | Varying | Check external site | |
PhD scholarship – Sir Robert Menzies Memorial Scholarships | Varying | Varying | Check external site | |
PhD scholarship – Improving regional secondary students’ learning and wellbeing | Varying | 3 years | 1/3/17 Check external site |
|
PhD scholarship – Fulbright Commission | Varying | Varying | Check external site | |
PhD scholarship – Glendon A Lean Memorial Award in mathematics education | $26,288 | 3 years | N/A | N/A |
PhD scholarship – Data to Decisions CRC – Scholarship in law for Big Data analytics | Up to $35,000 | 3 years | 2015 | 2017 |
The Archie and Hilda Graham Foundation Award | Cash payment up to $5,000 | 1 year | 29/8/16 | 12/1/17 |
AusNet Services Women in Power Engineering Scholarship | Cash payment up to $10,000 per year | Normal duration of the course | 29/8/16 | 12/1/17 |
Bendigo Bank Community Scholarship Program | Cash payment up to $5,000 per year | 3 years | 29/8/16 | 12/1/17 |
Bentleigh Bayside Community Health Scholarship | Cash payment up to $5,000 per year | Normal duration of the course | 14/11/16 | 12/1/17 |
The den Hollander Scholarship | Cash payment up to $8,000 per year | 1 year | 10/10/16 | 12/1/17 |
The George Alexander Foundation Access Scholarships | Cash payment of up to $8,000 for 3 years or $6,000 for 4 years | Up to four years | 29/8/16 | 12/1/17 |
Penfold Scholarships | Cash payment up to $10,000 | 1 year | 29/8/16 | 12/1/17 |
Penfold Madza Nursing and Midwifery Scholarship | Cash payment up to $5,000 | 1 year One-off payment | 17/10/16 | 12/1/17 |
PSA Insurance Scholarship | Payment of up to $10,000 | 1 year | 14/11/16 | 20/12/16 |
Rotary District 9780 Clinical Placement Scholarship | Payment of up to $1,000 | 1 year | 14/11/16 | 12/1/17 |
SEW_EURODRIVE Scholarship in Mechatronics Engineering | Cash payment up to $10,000 | 2 years | 2/12/16 | 12/1/17 |
South West Philanthropic Scholarships for Deakin Warrnambool Campus | 100% student contributions, $5000 cash per year and Vice-Chancellor’s Professional Excellence Program | Normal duration of the course | 29/8/16 | 12/1/17 |
The Sue Nattrass Scholarship Supported by the Myer Foundation (Graduate Certificate) | Initial payment of $500, up to $7,200 over multiple years | Multiple years | 10/10/16 | 16/2/17 |
TRACK Scholarships | Cash payment up to $10,000 | 1 year | 10/10/16 | 12/1/17 |
Edge Financial Partners Scholarship | Cash payment up to $7,500 | 2 years | To be confirmed | To be confirmed |
Westpac Bicentennial Foundation Young Technologist Scholarships | Cash payment up to $5,000 per year | Normal duration of the course | 29/8/16 | 12/1/17 |
Associate Degree Scholarships | Cash payment up to $500 | One-off payment | 29/8/16 | 27/3/17 |
Dr (Aunty) Mary Atkinson Scholarships | All student contributions (tuition fees) | Normal duration of the course | Based on course offer | Automatically selected based on course application |
IGNITED Scholarship – Igniting female interest in engineering, information technology and construction management | Cash payment or student contributions (tuition fees) up to $5000 per year and an academic mentor | Normal duration of the course | 29/8/16 | 12/1/17 |
Deakin Funded Scholarship Program | 100% student contributions, $5000 cash per year and Vice-Chancellor’s Professional Excellence Program | Different packages have different durations | 29/8/16 Applications for Trimester 3 2016 and Trimester 1 2017 are open |
Different closing dates apply to the different study periods |
Deakin Vice-Chancellor’s International Scholarship | 100% of your student contributions (tuition fees) or 50% of your student contributions (tuition fees) + participation in the Vice-Chancellor’s Professional Excellence Program + priority place in on-campus accommodation (at own cost and subject to availability). | Normal duration of the course | 1/1/16 | N/A |
Deakin International Scholarship | 25% of your student contribution (tuition fees) | Normal duration of the course | 1/1/16 | N/A |
Faculty of Arts & Education Chinese Partner Bursary | Total value of $3000. | 1/1/16 | 15/8/16 | |
Business Bursaries for International VCE students | 10% of your student contribution (tuition fees) | Normal duration of the course | 1/1/16 | 15/8/16 |
Master of Business Administration Global Leader’s Scholarship | 20% fee reduction of the total course cost | Normal duration of the course | 1/1/17 | 1/10/20 |
Master of Laws (LLM) Domestic Scholarship | Fee reduction of $6,000 for the duration of the course. | Normal duration of the course 4 credit points of study | 1/1/16 | 1/6/18 |
Master of Laws (LLM) International Scholarship | Fee reduction of $10,000 for the duration of the course. | Normal duration of the course | 1/1/16 | 1/6/18 |
Deakin law School LLM Vietnam Partner Bursary | 100% discount of course fees | Normal duration of the course | 1/1/16 | 15/8/16 |
China Partner Institutions Bursary | 10% of your student contributions (tuition fees) | Normal duration of the course | 1/1/16 | 15/8/16 |
Deakin College Jakarta Bursary | 10% of your student contribution (tuition fees) | Normal duration of the course | 1/1/16 | 15/8/16 |
SEBE China & Sri Lanka Partner Bursary | 10% of your student contribution (tuition fees) | Normal duration of the course | 1/1/16 | 15/8/16 |
CareSuper Scholarship in Financial Planning | Cash payment up to $10,000 | 2 years | 10/10/16 | 12/1/17 |
Anna Kannava Scholarship | Up to $3000 | 1 year | 10/10/16 | 12/1/17 |
The Sue Nattrass Scholarship Supported by the Myer Foundation (Masters) | Initial payment of $500, up to $21,600 over multiple years | Multiple years | 10/10/16 | 16/2/17 |
Ern Hartley Foundation Award | Up to $5,000 | 1 year | 10/10/16 | 12/1/17 |
PhD scholarship – Composite Materials | $26,682pa | 3 years | 7/10/16 | 30/11/16 |
PhD scholarship – Australia, India and the postwar world | $26,682pa | 3 years | 28/2/17 | |
PhD scholarship – ARC Discovery Project: Families in later life study | $26,288 | 3 years | 15/10/16 | |
Phd scholarship – Detection and characterisation of animal influenza viruses | $26,682pa | 3 years | 12/9/16 | 31/12/16 Closing soon |
PhD scholarship – Understanding dietary patterns and behaviours in adults | $26,682pa | 3 years | 12/9/16 | 24/2/17 |
Phd scholarship – Assessing implementation of physical activity and sedentary behaviour interventions | $26,288pa | 3 years | 24/2/17 | |
PhD scholarship – Developing a comprehensive model of the impact of alcohol availability control measures and related harm outcomes | $26,682 | 3 years | 10/12/16 | |
PhD scholarship – The malaria protein export machinery | $26,682 | 3 years | 31/1/17 | |
PhD scholarship – Sleep and child and family outcomes in ASD | $26,682 | 3 years | 22/12/16 Closing soon |
|
Change 100 Lives First in Family Scholarship | Cash payment up to $4,000 per year | 3 years | 10/10/16 | 12/1/17 |
Jewish Holocaust Centre Wilson Family Scholarship in memory of William Cooper | Up to $3000 | 1 year | 10/10/16 | TBC |
Sisters of Charity Foundation Scholarship | Cash payment of up to $7500 per year | Up to four years | 10/10/16 | 12/1/17 |
Juris Doctor Scholarship for Excellence | $10,000 paid as cash or tuition fees | Normal duration of the course | 29/8/16 | 15/2/17 |
Scholtens Collins McKissock Scholarship | Cash payment up to $10,000 | 2 years | 10/10/16 | 12/1/17 |
The Cody Holloway Scholarship | Cash payment up to $5,000 per year | 3 years | 10/10/16 | 12/1/17 |
Deakin India 10% Bursary | 10% off the total indicative fee. | Normal duration of the course | 28/11/16 | Trimester 3, 2017 |
Deakin India 15% Bursary | 15% off the total indicative fee. | Normal duration of the course | 28/11/16 | Trimester 3, 2017 |
Deakin India 25% Merit Scholarship | 20% of your tuition fees | Normal duration of the course | 1/3/16 | 15/12/17 |
Deakin India 20% Merit Scholarship | 20% of your tuition fees | Normal duration of the course | 1/3/16 | 15/12/17 |
Deakin International 25% Merit Scholarship | 25% of your tuition fees | Normal duration of the course | 1/3/16 | 15/12/17 |
Deakin International 20% Merit Scholarship | 20% of your tuition fees | Normal duration of the course | 1/3/16 | 15/12/17 |
The Sue Nattrass Scholarship Supported by the Myer Foundation (Graduate Diploma) | Initial payment of $500, up to $14,400 over multiple years | Multiple years | 10/10/16 | 16/2/17 |
Contact us
Scholarships
+61 3 9244 6333
Email the scholarships team
Research scholarships
+61 3 9244 5613
+61 3 5227 2146
Email the research scholarships team
http://www.deakin.edu.au/courses/scholarships/find-a-scholarship