In order to become a pole of scientific and technological innovation on a global scale, to further promote cooperation and exchanges between local universities with overseas establishments, to attract talented students and researchers from around the world The entire Shanghai municipal government launched in 2006 the “Shanghai Government Scholarship for Foreign Students” (hereinafter referred to as “the Scholarship”) to finance exceptional young people who come to study in the metropolis.
- Categories and types of grants
- The Stock Exchange is divided into two categories: A and B.
Category A: a full scholarship for all study levels – Bac, License, Master and Doctorate level, which covers tuition fees, accommodation costs, daily expenses and health insurance.
Category B: a partial scholarship for study levels – License, Master and Doctorate, which covers tuition fees and health insurance.
List of grant allowance amounts (Unit: yuan / person / year)
Study levels | Discipline categories | Component A | Component B | ||||||
Total amount | Tuition fees | Accommodation costs | Daily expenses | Health Insurance | Total amount | Tuition fees | Social Security | ||
Licence | 1st | 59200 | 20000 | 8400 | 30000 | 800 | 20800 | 20000 | 800 |
2nd | 62200 | 23000 | 8400 | 30000 | 800 | 23800 | 23000 | 800 | |
3rd | 66200 | 27000 | 8400 | 30000 | 800 | 27800 | 27000 | 800 | |
Master | 1st | 70200 | 25000 | 8400 | 36000 | 800 | 25800 | 25000 | 800 |
2nd | 74200 | 29000 | 8400 | 36000 | 800 | 29800 | 29000 | 800 | |
3rd | 79200 | 34000 | 8400 | 36000 | 800 | 34800 | 34000 | 800 | |
Ph.D. | 1st | 87800 | 33000 | 12000 | 42000 | 800 | 33800 | 33000 | 800 |
2nd | 92800 | 38000 | 12000 | 42000 | 800 | 38800 | 38000 | 800 | |
3rd | 99800 | 45000 | 12000 | 42000 | 800 | 45800 | 45000 | 800 |
Notes:
- The 1st category includes the following disciplines: philosophy, economics, law, pedagogy, literature, history, management; the 2nd category includes: science, engineering, agriculture; the 3rd category includes: medicine, arts.
- Foreign scholarship students admitted to the preparatory cycle receive school grants according to the license criteria of the 1st category of disciplines.
- Conditions of eligibility
- Applicants must be of foreign nationality and in good health.
- Required training and age limit:
The medjouel.com team informs you that candidates for the license cycle must hold a bachelor’s degree and be under 25 years of age; candidates registered for a master’s degree must hold a diploma equivalent to a license and be under 35 years of age; Doctoral candidates must hold a diploma equivalent to a master’s degree and be under 40 years of age.
Applicants registered in the preparatory cycle for compulsory education must present the baccalaureate obtained in their country of origin and a letter of admission to a higher education establishment in Shanghai and be under 23 years of age.
- Applicants must demonstrate excellent academic performance.
- Linguistic competence:
Applicants must have a recent HSK Level 4 certificate (certificate required). They must meet the language requirements of their registration establishment.
- Applicants must meet the specific requirements set out by the faculty or school to which they are applying for admission.
- Foreign students already benefiting from a Chinese government scholarship under another program, at the time of application, are not eligible.
III. Application procedure
For online registration and more information on the scholarship, please consult the website: http://apply.study.shmec.gov.cn
The establishments, the disciplines, the calendar for putting the application files online as well as the registration procedure are available on this website.
The registration period is generally from February to April each year. The date may vary according to the different establishments.
The list of universities engaged in the Shanghai Government Scholarship
No. | Establishment | Website |
1 | Fudan University | http://iso.fudan.edu.cn |
2 | Jiao Tong University of Shanghai | http://isc.sjtu.edu.cn |
3 | Jiao Tong University Faculty of Medicine, Shanghai | http://www.shsmu.edu.cn/iso |
4 | Tongji University | http://study.tongji.edu.cn |
5 | East Normal University of Shanghai | http://lxs.ecnu.edu.cn/EN |
6 | East China University of Science and Technology | http://ies.ecust.edu.cn/en |
7 | Shanghai University of International Studies | http://www.oisa.shisu.edu.cn |
8 | Donghua University | http://english.dhu.edu.cn |
9 | Shanghai University of Economics and Finance | http://ices.sufe.edu.cn |
10 | Shanghai University | http://www.apply.shu.edu.cn |
11 | Shanghai University of Science and Technology | http://iso.usst.edu.cn |
12 | Shanghai Maritime University | http://en.shmtu.edu.cn |
13 | Shanghai Conservatory | http://www.shcmusic.edu.cn |
14 | Shanghai Theater Academy | http://www.sta.edu.cn |
15 | Shanghai Sports University | http://cice.sus.edu.cn |
16 | University of Political Science and Law of East China | http://www.ecupl.edu.cn |
17 | Shanghai Ocean University | http://admissions.shou.edu.cn/en/en?c=index |
18 | Shanghai University of Electricity | http://fao.shiep.edu.cn/en |
19 | Shanghai University of Traditional Chinese Medicine | http://iec.shutcm.edu.cn/en |
20 | Shanghai Normal University | http://iao.shnu.edu.cn |
21 | Shanghai University of International Trade and Economics | http://www.suibe.edu.cn/sis |
22 | Shanghai University of Engineering and Science | http://chinese.sues.edu.cn |
23 | Shanghai Lixin University of Commerce | http://en.lixin.edu.cn/web/home.aspx |
24 | Shanghai Polytechnic University | http://lxs.sspu.edu.cn |
25 | Dianji University of Shanghai | http://guojijl.sdju.edu.cn |
26 | Shanghai Institute of Technology | http://inter.sit.edu.cn/s/56/t/263/p/1/c/2504/list.htm |
27 | Shanghai Business School | http://www.sbs.edu.cn/en_01 |
28 | Shanghai University of Political Science and Law | http://int.shupl.edu.cn/english/main.psp |
29 | Sanda University | http://www.sandau.edu.cn/english/main.htm |
30 | Jian Qiao University of Shanghai | http://www.iidc.gench.edu.cn |
31 | Shanghai University of Medicine and Health Sciences | http://www.sumhs.edu.cn |
32 | New York-Shanghai University | https://shanghai.nyu.edu |
33 | China Europe International Business School (CEIBS) | http://en.ceibs.edu |
34 | Shanghai Academy of Social Sciences (SASS) | http://yjs.sass.org.cn |
- Request and evaluation
Scholarship students will be supported by the establishment in terms of visa, reception and university registration.
In principle, scholarship students are housed in a university residence during the first year of study.
Fellows will be subject to an annual evaluation during their studies. The medjouel.com team informs you that the establishments award marks to candidates based on criteria such as academic performance, transcripts, personal behavior, rewards, etc. Only qualified scholarship recipients (passing the evaluation) after the first year will be able to continue to benefit from the scholarship in the second year. The scholarships will be canceled for those who do not pass the annual evaluation.
The Shanghai Education Commission and local institutions offer a wide variety of enjoyable and stimulating activities to foreign students each year, especially scholarship students – such as “Perception of China” and “Study in Shanghai” events. , so that they can better know and understand Shanghai and China.
Apply now: http://study.edu.sh.gov.cn/en/asee.html