For detailed information on
- the fields of study available for each Partner University
- the contact details of the contact persons for the Erasmus+ project in each of the partner institutions
please download the excel file which summarizes the information in all Erasmus+ signed bilateral agreements.
From the Partner Country to Iasi
Country | Scholarships available for the October 2018 Call | |||
Study mobility for students | Placement mobility for students – nominations to be made upon confirmation of the hosting departments/ faculties of the university | Staff mobility for teaching | Staff mobility for training | |
Albania | 3 | 1 | 2 | 2 |
Algeria | 4 | 1 | 3 | 3 |
Armenia | 1 | 1 | 2 | 1 |
Australia | 1 | 1 | ||
Azerbaijan | 1 | 3 | 1 | |
Belarus | 1 | 2 | 1 | |
Bosnia and Herzegovina | 1 | 2 | 1 | |
Canada | 1 | 1 | ||
China | 1 (Doctoral level) | 1 | 1 | |
Egypt | 7 | 1 | 4 | 2 |
Georgia | 3 | 2 | 2 | 1 |
Israel | 2 | 1 | 6 | 3 |
Japan | 1 | 1 | 1 | |
Kazakhstan | 2 | 2 | ||
Korea | 2 | 1 | 1 | |
Lebanon | 2 | 2 | ||
Montenegro | 1 | 2 | ||
Morocco | 6 | 3 | 2 | |
Republic of Moldova | 2 | 2 | 1 | 1 |
Russian Federation | 3 | 3 | 1 | |
Serbia | 2 | 1 | 2 | 2 |
Tunisia | 4 | 4 | 7 | |
Ukraine | 1 | 1 | 1 | 1 |
USA | 2 | 2 | ||
Uruguay | 1 | 1 | ||
Uzbekistan | 1 | 1 | 2 | |
Vietnam | 1 | 1 | 1 |
From Iasi to the Partner Country
Country | Scholarships available for the October 2018 Call | ||
Study mobility for students | Staff mobility for teaching | Staff mobility for training | |
Albania | 2 | 1 | |
Algeria | 3 | 2 | |
Armenia | 1 | 1 | |
Australia | 1 | 1 | |
Azerbaijan | 1 | ||
Belarus | 1 | 1 | |
Bosnia and Herzegovina | 1 | ||
Canada | 1 | ||
China | 2 | ||
Egypt | 1 | 1 | |
Georgia | 1 | 1 | |
Israel | 1 | 3 | 2 |
Japan | 1 | ||
Kazakhstan | 2 | ||
Korea | 1 | 2 | |
Lebanon | 1 | 1 | |
Montenegro | 1 | ||
Morocco | 3 | 3 | |
Republic of Moldova | |||
Russian Federation | 2 | 2 | 1 |
Serbia | 2 | 2 | |
Tunisia | 3 | 4 | |
Ukraine | 1 | 1 | |
USA | 1 | ||
Uruguay | 1 | ||
Uzbekistan | |||
Vietnam | 1 |
* Student applications declared selected will be further checked by the host university they applied for.