Closing Date | Job | Ref | Salary | School/Department | Category |
---|---|---|---|---|---|
01-mars-2020 | Centre Manager | QMUL21453 | £38,084 – £44,807 (Grade 5) | Centre for Experimental Medicine and Rheumatology, William Harvey Research Institute | Management and Professional Jobs |
01-mars-2020 | Postdoctoral Research Assistant in Molecular Biology/Genetics | QMUL21326 | £36,098 -£40,194 (Grade 4) | Centre for Endocrinology, William Harvey Research Institute | Academic and Research Jobs |
02-juin-2020 | Open Rank Academic Positions in Economics & Finance | QMUL20116 | Salaries are competitive and not less than £42,433 per annum (Grade 5) | School of Economics & Finance | Academic and Research Jobs |
03-mars-2020 | Teaching Fellow in Global Health | QMUL21288 | £38,084 – £44,087 (Grade 5) | Institute of Population Health Sciences | Academic and Research Jobs |
04-mars-2020 | Director of Queen Mary Online | 0000931432 | Competitive | Office of The Principal | Management and Professional Jobs |
05-avr.-2020 | Lecturer or Senior Lecturer in Creative Writing 0.5 FTE | QMUL21399 | £42,433 per annum (pro rata) for Lecturer – £55,840 per annum (pro rata) for Senior Lecturer (Grade 5) | School of English & Drama | Academic and Research Jobs |
05-févr.-2020 | Teaching and Scholarship Support Assistant (Full time or part time) | QMUL20656 | £27,742 (Grade 3) | School of Engineering & Materials Science | Administration Jobs |
05-mars-2020 | Postdoctoral Research Assistant in Social Capital | QMUL21416 | £34,220 – £40,194 per annum inclusive of London Allowance (Grade 4) | Wolfson Institute of Preventive Medicine | Academic and Research Jobs |
06-févr.-2020 | Partnership and Communications Manager, Innovation China UK (ICUK) Queen Mary Innovation Limited (2 years) | QMUL20195 | Circa 41,000pa | Queen Mary Innovation Ltd | Management and Professional Jobs |
06-févr.-2020 | Research Assistant – TACK | QMUL21172 | £31,613 to £33,324 (Grade 4) | Institute of Population Health Sciences | Academic and Research Jobs |
06-févr.-2020 | Clinical Trials Application Developer | QMUL21119 | £34,220 – £40,194 (Grade 4) | Barts Cancer Institute | Technical and Lab Based Jobs |
06-févr.-2020 | Postdoctoral Research Assistant in Medical Statistics | QMUL20803 | £34,220 – £36,098 (Grade 4) | Blizard Institute | Academic and Research Jobs |
07-févr.-2020 | Postdoctoral Research Assistant in Radio Cosmology | QMUL21176 | £33,324 – £38,084 (Grade 4) | School of Physics & Astronomy | Academic and Research Jobs |
07-févr.-2020 | Postdoctoral Research Assistant | QMUL21283 | £34,220 – £40,194 (Grade 4) | William Harvey Research Institute | Academic and Research Jobs |
07-févr.-2020 | Lecturer in Dental Materials | QMUL21043 | £42,433 – £44,807 per annum inclusive of London Allowance (Grade 5) | Institute of Dentistry | Academic and Research Jobs |
07-févr.-2020 | Research Programme Manager | QMUL21205 | £47,325 to £52,833 (Grade 6) | Institute of Population Health Sciences | Management and Professional Jobs |
07-févr.-2020 | Finance Officer | QMUL20937 | £34,220 Pro Rata (Grade 4) | School of Biological & Chemical Sciences | Management and Professional Jobs |
07-févr.-2020 | Lecturer in International Relations | QMUL21198 | £42,433-£44,807 (Grade 5) | School of Politics & International Relations | Academic and Research Jobs |
07-févr.-2020 | Lecturer in US Politics & Policy | QMUL21197 | £42,433-£44,807 (Grade 5) | School of Politics & International Relations | Academic and Research Jobs |
08-févr.-2020 | Postdoctoral Research Assistant in Experimental Particle Physics | QMUL21156 | £31,613 – £36,098 (Grade 4) | School of Physics & Astronomy | Academic and Research Jobs |
08-févr.-2020 | Open Rank Academic Positions in Particle Physics | QMUL21080 | £42,433 per annum (Lecturer) or £55,840 per annum (Senior Lecturer / Reader) (Grade 5) | School of Physics & Astronomy | Academic and Research Jobs |
09-févr.-2020 | Research Grants Compliance Officer – UKRI | QMUL19557 | Starting salary will be in the range of £34,220pa – £38,084pa (Grade 4) | Joint Research Management Office, Research Services | Administration Jobs |
09-févr.-2020 | HR Partner School of Medicine and Dentistry / HR Partner Faculty of Science and Engineering | QMUL21215 | £47,325 – £52,833 per annum (Grade 6) | Human Resources | Management and Professional Jobs |
09-févr.-2020 | Research Grants Administrator NIHR & GCRF (3 years) | QMUL21296 | Starting salary will be in the range of £27,742pa – £29,995pa (Grade 3) | Joint Research Management Office, Research Services | Administration Jobs |
09-févr.-2020 | Senior Project Manager | QMUL20826 | £55,840 – £62,415 per annum (Grade 7) | Strategy Delivery Office | Management and Professional Jobs |
09-févr.-2020 | Human Resources Assistant | QMUL21393 | £22,212 – £27,034 per annum (Grade 2) | Human Resources | Internal Candidates Only |
09-févr.-2020 | Postdoctoral Statistician/Epidemiologist | QMUL20384 | £38,084 – £40,194 per annum (Grade 5) | Blizard Institute | Academic and Research Jobs |
09-févr.-2020 | Research Grants Compliance Officer – Charities | QMUL19565 | Starting salary will be in the range of £34,220pa – £38,084pa (Grade 4) | Joint Research Management Office, Research Services | Administration Jobs |
10-févr.-2020 | Postdoctoral Research Assistant | QMUL21021 | £34,440 – £44,807 (Grade 4) | School of Mathematical Sciences | Academic and Research Jobs |
10-févr.-2020 | Postdoctoral Research Assistant | QMUL21027 | £34,220 per annum (Grade 4) | School of Electronic Engineering & Computer Science | Academic and Research Jobs |
10-févr.-2020 | Chef de Partie | QMUL21258 | Starting salary will be in the range of £22,212pa – 27,034pa (Grade 2) | Estates & Facilities – Catering & Hospitality | Catering, Domestic and Manual Jobs |
11-févr.-2020 | Education Administrator | QMUL21171 | £27,742 – £34,220 (Grade 3) | Barts Cancer Institute | Administration Jobs |
11-févr.-2020 | Research Fellow | QMUL21429 | £38,084 per annum (pro rata £9,521) (Grade 5) | School of Languages, Linguistics & Film | Academic and Research Jobs |
11-févr.-2020 | Senior Research Application Programmer | QMUL21114 | £38,084 – £44,807 (Grade 5) | Barts Cancer Institute | Technical and Lab Based Jobs |
12-févr.-2020 | Bioinformatician | QMUL20530 | £47,325 – £52,833 (Grade 6) | Centre for Experimental Medicine and Rheumatology, William Harvey Research Institute | Academic and Research Jobs, Clinical and Medical Jobs |
12-févr.-2020 | Membership Services Coordinator (1 year) | QMUL21337 | Starting salary will be £27,742pa (Grade 3) | Students’ Union | Administration Jobs |
12-févr.-2020 | Senior Science Liaison Officer | QMUL21229 | £34,220 per annum (Grade 4) | Blizard Institute | Internal Candidates Only |
13-févr.-2020 | Postdoctoral Research Assistant | QMUL19737 | £38,084 – £44,807 per annum, inclusive of London Allowance (Grade 5) | School of Biological & Chemical Sciences | Academic and Research Jobs |
13-févr.-2020 | Equality, Diversity and Inclusion Vacancies | QMUL21528 | Various | Human Resources | Management and Professional Jobs |
13-févr.-2020 | Postdoctoral Research Assistant: Organ-on-a-Chip models | QMUL21185 | £31,613 – £36,098 (Grade 4) | School of Engineering & Materials Science | Academic and Research Jobs |
13-févr.-2020 | PMO Analyst | QMUL21321 | £34,220 – £40,194 per annum (Grade 4) | Strategy Delivery Office | Internal Candidates Only |
13-févr.-2020 | Administrator (Governance Team) | QMUL20922 | £34,220-£40,194 per annum inclusive of London Allowance (Grade 4) | Academic Registry & Council Secretariat | Administration Jobs |
13-mars-2020 | Postdoctoral Research Assistant | QMUL21436 | £34,220 -£36,098 (Grade 4) | William Harvey Research Institute | Academic and Research Jobs |
14-févr.-2020 | Lectureship in Psychology/Biological Psychology | QMUL21112 | £42,433 – £52,833 (Grade 5) | School of Biological & Chemical Sciences | Academic and Research Jobs |
14-févr.-2020 | Clinical Trials Co-Ordinator – Maternity Cover | QMUL21132 | £38,084 – £44,807 (pro rata) per annum inclusive of London Allowance (Grade 5) | Institute of Dentistry | Management and Professional Jobs |
14-févr.-2020 | Research Assistant or Postdoctoral Research Assistant – Medical Decision Support Systems | QMUL20988 | 31,613-£33,324 p.a for RA or £34,220- £36,098 p.a for PDRA (Grade 4) | School of Electronic Engineering & Computer Science | Academic and Research Jobs |
15-févr.-2020 | Student Recruitment and Marketing Manager | QMUL21209 | £38,084 to £44,807 (Grade 5) | School of Engineering & Materials Science | Management and Professional Jobs |
15-févr.-2020 | Primary Care Facilitator | QMUL20897 | £34,220 to £40,194 per annum (Grade 4) | Institute of Population Health Sciences | Management and Professional Jobs |
15-févr.-2020 | Project Manager | QMUL20949 | £47,325 (Grade 6) | School of Biological & Chemical Sciences | Management and Professional Jobs |
16-févr.-2020 | Operations and Content Manager (Maternity Cover) | QMUL20242 | £47,325 – £52,833 (Grade 6) | Careers and Enterprise Centre, Student Services Directorate | Management and Professional Jobs |
16-févr.-2020 | IT Change Manager | QMUL21097 | £47,325- £52,833 (Grade 6) | IT Services | Management and Professional Jobs |
16-févr.-2020 | Science and Engineering IT Officer | QMUL20883 | £38,084-£41,299 (Grade 5) | IT Services | Management and Professional Jobs |
16-févr.-2020 | Research Software Engineer | QMUL20978 | £38,084-£44,807 (Grade 5) | IT Services | Management and Professional Jobs |
16-févr.-2020 | Campus Customer Support AV/IT Technician | QMUL21344 | £34,220 to £40,194 (Grade 4) | IT Services | Administration Jobs |
16-févr.-2020 | Professional Services Health and Safety Manager and Training Lead | QMUL21251 | £47,325 – £52,833 (Grade 6) | Health and Safety | Management and Professional Jobs |
17-févr.-2020 | Open Rank Academic Positions in Economics & Finance | QMUL21314 | £42,433 per annum (Lecturer) – £55,840 per annum (Senior Lecturer / Reader) (Grade 5) | School of Economics & Finance | Academic and Research Jobs |
17-févr.-2020 | Senior Commercialisation Manager (Physical Sciences) | QMUL21298 | Competitive Salary | Queen Mary Innovation Ltd | Management and Professional Jobs |
19-févr.-2020 | Work Experience Receptionist | QMUL21266 | £19,938 (Grade 1) | Barts Cancer Institute | Administration Jobs |
19-févr.-2020 | Student Administrator | QMUL21284 | £27,742 to £34,220 (Grade 3) | School of Engineering & Materials Science | Administration Jobs |
19-févr.-2020 | Research Technician | QMUL21353 | £29,995 (Grade 3) | Centre for Clinical Pharmacolgy, William Harvey Research Institute | Academic and Research Jobs, Management and Professional Jobs |
19-févr.-2020 | Postdoctoral Research Assistant | QMUL21343 | £34,220-£38,084 including London Allowance (Grade 4) | Immunology and Infectious Diseases, Blizard Institute | Academic and Research Jobs |
20-févr.-2020 | Screening Laboratory Manager | QMUL21142 | £38,084 – £44,807 inclusive of London Weighting Allowance (Grade 5) | Wolfson Institute of Preventive Medicine | Academic and Research Jobs, Technical and Lab Based Jobs |
20-mars-2020 | Postdoctoral Research Assistant in Biogeochemical Modelling | QMUL21261 | £36,098 per annum (Grade 4) | School of Geography | Academic and Research Jobs |
21-févr.-2020 | Postdoctoral Research Assistant | QMUL21120 | £31,613- £36,098 (Grade 4) | School of Biological & Chemical Sciences | Academic and Research Jobs |
21-févr.-2020 | Tissue Bank Data Scientist – Health Informatics (Pancreatic Cancer Research Fund) | QMUL21183 | £34,220-£40,194 per annum inclusive of London Allowance (Grade 4) | Barts Cancer Institute | Academic and Research Jobs |
21-févr.-2020 | Learning Team Manager | QMUL21225 | £37,084 – £44,807 per annum inclusive of London Allowance (Grade 5) | Blizard Institute | Management and Professional Jobs |
22-févr.-2020 | Project Manager | QMUL21320 | £47,325 (Grade 7) | Finance | Management and Professional Jobs |
22-févr.-2020 | Tissue Bank Acquisition Officer | QMUL21329 | £22,212 – £27,034 per annum inclusive of London Allowance (Grade 2) | Barts Cancer Institute | Technical and Lab Based Jobs |
23-févr.-2020 | Translational Research Collaboration Programme Manager | QMUL17579 | £47,325 – £52,833 (Grade 6) | William Harvey Research Institute | Management and Professional Jobs |
23-févr.-2020 | Laboratory Manager | QMUL21305 | £38,084 – £44,807 per annum inclusive of London Allowance (Grade 5) | Wolfson Institute of Preventive Medicine | Technical and Lab Based Jobs |
23-févr.-2020 | Finance Manager | QMUL20942 | £38,084 (Grade 5) | School of Biological & Chemical Sciences | Management and Professional Jobs |
24-févr.-2020 | Statistician | QMUL21279 | £34,220 – £44,807 per annum (Grade 4) | Institute of Population Health Sciences | Academic and Research Jobs |
26-févr.-2020 | Finance Manager | QMUL21026 | £38,084 – £44,807 (Grade 5) | School of Engineering & Materials Science | Management and Professional Jobs |
27-févr.-2020 | Senior Biomedical Scientist (Maternity cover) | QMUL20568 | £34,220 – £40,194 per annum inclusive of London Allowance (Grade 4) | Blizard Institute | Technical and Lab Based Jobs |
28-févr.-2020 | Post-doctoral Research Assistant – Constraining Dark Energy and Modified Gravity Using Non-Linear Structures in Cosmology | QMUL21213 | £33,324- £38,084 (Grade 4) | School of Physics & Astronomy | Academic and Research Jobs |
28-févr.-2020 | Postdoctoral Research Assistant – Relativistic effects in large-scale structure | QMUL21204 | £31,613 – £38,084 per annum (Grade 4) | School of Physics & Astronomy | Academic and Research Jobs |
29-févr.-2020 | Head of School of Engineering and Materials Science and Professor in Mechanical or Aerospace Engineering | QMUL21365 | £80k plus (competitive salary will be paid in line with experience) £12.5k allowance for Head of School (Grade 8) | School of Engineering & Materials Science | Academic and Research Jobs |
29-févr.-2020 | Project Manager NANOSTEM | QMUL21285 | £38,084 per annum pro rata, inclusive of London Allowance (Grade 5) | School of Biological & Chemical Sciences | Management and Professional Jobs |
29-févr.-2020 | Research Assistant/Postdoctoral Research Assistant | QMUL21086 | £31,613 – £33,324 per annum (Research Assistant) or £34,220 – £38,084 per annum (Postdoctoral Research Assistant) (Grade 4) | School of Electronic Engineering & Computer Science | Academic and Research Jobs |
Check Also
The 10 Golden Rules for a Healthy and Balanced Diet
Eating healthy is crucial for maintaining good health and preventing many diseases. However, with so …